Epanomi - Eot,Aristera
Parent region:
Municipality:
Epanomis
Activations:
Code | Beach | Activator | QSOs | Points | Date | Activation |
---|---|---|---|---|---|---|
SV/TS | Epanomi - Eot,Aristera | SV2HSZ | 211 | 14.53 | 22 Aug 2017 | view |
SV/TS | Epanomi - Eot,Aristera | SV2OXS | 88 | 9.38 | 4 May 2017 | view |
SV/TS | Epanomi - Eot,Aristera | SV2OXS | 0.00 | 4 May 2017 | view | |
SV/TS | Epanomi - Eot,Aristera | SV2CNE | 103 | 10.15 | 4 May 2017 | view |
SV/TS | Epanomi - Eot,Aristera | SV2HSZ | 201 | 14.18 | 20 Mar 2017 | view |
SV/TS | Epanomi - Eot,Aristera | SV2HSZ | 60 | 7.75 | 20 Sep 2016 | view |
SV/TS | Epanomi - Eot,Aristera | SV2RNY | 21 | 4.58 | 20 Sep 2016 | view |
SV/TS | Epanomi - Eot,Aristera | SV2HSY | 73 | 8.54 | 26 Aug 2016 | view |
SV/TS | Epanomi - Eot,Aristera | SV2HSZ | 76 | 8.72 | 26 Aug 2016 | view |
SV/TS | Epanomi - Eot,Aristera | SV2HSZ | 36 | 6.00 | 3 Aug 2016 | view |
869 |
83.83 | 10 |
Send beach spot: