Epanomi - Eot, Aristera
Primary tabs
Beach number:
29387
Latitude:
40.402500
Longitude:
22.898300
Municipality:
Epanomis
Province / State:
Kentriki Makedonia
Country:
Activations:
| Activation | Activator | Date | QSOs | |
|---|---|---|---|---|
| 1 | Epanomi - Eot, Aristera by SV2HSZ |
|
28 Jun 2020 - 00:00 | 41 |
| 2 | Epanomi - Eot, Aristera by SV2HSZ |
|
17 Nov 2019 - 00:00 | 71 |
| 3 | Epanomi - Eot, Aristera by SV2HSZ |
|
22 Aug 2017 - 00:00 | 211 |
| 4 | Epanomi - Eot, Aristera by SV2CNE |
|
4 May 2017 - 00:00 | 103 |
| 5 | Epanomi - Eot, Aristera by SV2OXS |
|
4 May 2017 - 00:00 | 88 |
| 6 | Epanomi - Eot, Aristera by SV2HSZ |
|
20 Mar 2017 - 00:00 | 201 |
| 7 | Epanomi - Eot, Aristera by SV2RNY |
|
20 Sep 2016 - 00:00 | 21 |
| 8 | Epanomi - Eot, Aristera by SV2HSZ |
|
20 Sep 2016 - 00:00 | 60 |
| 9 | Epanomi - Eot, Aristera by SV2HSZ |
|
26 Aug 2016 - 00:00 | 76 |
| 10 | Epanomi - Eot, Aristera by SV2HSY |
|
26 Aug 2016 - 00:00 | 73 |
|
945 |