Tanjung Burung
Primary tabs
GPS Coordinate :-6.021634, 106.66581
Beach number:
47687
Latitude:
-6.021634
Longitude:
106.665810
Activations:
| Activation | Activator | Date | QSOs | |
|---|---|---|---|---|
| 1 | Tanjung Burung by YC1RTA |
|
3 Jul 2021 - 07:30 | 56 |
| 2 | Tanjung Burung by YB1RD |
|
3 Jul 2021 - 05:30 | 64 |
| 3 | Tanjung Burung by YD1REE |
|
3 Jul 2021 - 03:30 | 65 |
| 4 | Tanjung Burung by YC1RTA |
|
3 Jul 2021 - 02:00 | - |
|
185 |