El Cayo
Primary tabs
Beach number:
58168
Latitude:
18.212467
Longitude:
-71.088263
Municipality:
Villa Central, Barahona
Province / State:
Barahona
Country:
Sponsored by:
Activations:
| Activation | Activator | Date | QSOs | |
|---|---|---|---|---|
| 1 | El Cayo by HI5PPH |
|
26 Nov 2025 - 22:15 | - |
| 2 | El Cayo by HI5PPH |
|
17 Nov 2025 - 22:00 | - |
| 3 | El Cayo by HI5PPH |
|
20 Oct 2025 - 22:00 | 15 |
| 4 | El Cayo by HI5PPH |
|
1 Oct 2025 - 22:00 | 12 |
| 5 | El Cayo by HI5PPH |
|
21 Feb 2025 - 22:30 | 24 |
| 6 | El Cayo by HI5PPH |
|
20 Feb 2025 - 22:30 | 15 |
| 7 | El Cayo by HI5PPH |
|
14 Feb 2025 - 22:30 | 18 |
| 8 | El Cayo by HI5PPH |
|
10 Feb 2025 - 22:30 | 6 |
| 9 | El Cayo by HI5PPH |
|
5 Feb 2025 - 22:30 | 10 |
| 10 | El Cayo by HI5PPH |
|
3 Feb 2025 - 22:30 | 4 |
|
104 |