Heacham

Primary tabs

Beach number: 
12286
Latitude: 
52.909200
Longitude: 
0.471500
Municipality: 
West Norfolk
Province / State: 
Norfolk
Country: 
GB United Kingdom
Activations: 
Activation Activator Date QSOs
1 Heacham by M0XDX GB M0XDX 2 Jun 2017 - 00:00 27
2 Heacham by M0XDX GB M0XDX 1 Jun 2017 - 00:00 54
3 Heacham by M0XDX GB M0XDX 30 May 2017 - 00:00 50
4 Heacham by M0XDX GB M0XDX 29 May 2017 - 00:00 13
5 Heacham by M0XDX GB M0XDX 27 May 2017 - 00:00 8
6 Heacham by M0XDX GB M0XDX 26 May 2017 - 00:00 13
165