Playa Cabeza de Toro
Primary tabs
Playa Cabeza de Toro is popular with tourists who stay at a number of on-site resorts. The area’s calm, bay-like waters are ideal for snorkeling and fishing.
Beach number:
37948
Latitude:
18.650017
Longitude:
-68.359744
Municipality:
Salvaleón de Higuey
Province / State:
La Altagracia
Country:
Activations:
| Activation | Activator | Date | QSOs | |
|---|---|---|---|---|
| 1 | Playa Cabeza de Toro by Hi8LD |
|
23 Feb 2025 - 10:30 | - |
| 2 | Playa Cabeza de Toro by Hi8LD |
|
22 Feb 2025 - 10:30 | - |
| 3 | Playa Cabeza de Toro by Hi8LD |
|
21 Feb 2025 - 10:30 | - |
| 4 | Playa Cabeza de Toro by Hi7RAW |
|
26 Feb 2023 - 14:00 | - |
| 5 | Playa Cabeza de Toro by HI7RAW |
|
21 Jan 2023 - 14:00 | - |
|
0 |