CA1AKL: Activations
Primary tabs
| Date | Activation | Country | Country subdivision | QSO count |
|---|---|---|---|---|
| 16 Jan 2022 - 01:15 | Playa Caleta Barranquilla by CA1AKL |
|
Atacama | 17 |
| 28 Jan 2022 - 23:45 | Pan De Azucar by CA1AKL |
|
Atacama | |
| 29 Jan 2022 - 23:45 | Pan De Azucar by CA1AKL |
|
Atacama | 39 |
| 30 Jan 2022 - 23:45 | Pan De Azucar by CA1AKL |
|
Atacama | 7 |
| 31 Jan 2022 - 23:45 | Pan De Azucar by CA1AKL |
|
Atacama | 0 |
|
63 |