VK2GEL: Activations
Primary tabs
Date | Activation | Country | Country subdivision | QSO count |
---|---|---|---|---|
8 Sep 2023 - 21:00 | Little D’bah Beach by VK2GEL | Australia | New South Wales | 2 |
7 Sep 2023 - 23:00 | Duranbah by VK2GEL | Australia | New South Wales | 2 |
6 Sep 2023 - 23:00 | Froggies by VK2GEL | Australia | Queensland | 1 |
5 Sep 2023 - 23:45 | Rainbow Bay by VK2GEL | Australia | Queensland | 1 |
4 Sep 2023 - 23:45 | Greenmount by VK2GEL | Australia | Queensland | 1 |
3 Sep 2023 - 23:30 | Coolangatta by VK2GEL | Australia | Queensland | 1 |
2 Sep 2023 - 23:00 | Kirra by VK2GEL | Australia | Queensland | 1 |
1 Sep 2023 - 23:45 | Lillson Beach by VK2GEL | Australia | Queensland | 1 |
31 Aug 2023 - 21:00 | Paradise Point Beach by VK2GEL | Australia | Queensland | 1 |
13 Aug 2023 - 23:45 | Pacific Beach by VK2GEL | Australia | Queensland | 1 |
11 Aug 2023 - 23:45 | Lily’s Beach by VK2GEL | Australia | Queensland | 1 |
10 Aug 2023 - 22:45 | Old Sea Wall Beach by VK2GEL | Australia | Queensland | 1 |
9 Aug 2023 - 22:45 | Broadwater Beach by VK2GEL | Australia | Queensland | 1 |
8 Aug 2023 - 22:45 | Echo Beach by VK2GEL | Australia | Queensland | 1 |
7 Aug 2023 - 22:45 | Labrador Beach by VK2GEL | Australia | Queensland | 1 |
6 Aug 2023 - 22:45 | Tallebudgera Beach by VK2GEL | Australia | Queensland | 1 |
5 Aug 2023 - 23:45 | Budds Beach by VK2GEL | Australia | Queensland | 1 |
4 Aug 2023 - 22:45 | Burleigh Beach by VK2GEL | Australia | Queensland | 1 |
3 Aug 2023 - 22:45 | North Burleigh Beach by VK2GEL | Australia | Queensland | 2 |
2 Aug 2023 - 23:00 | Miami Beach by VK2GEL | Australia | Queensland | 1 |
1 Aug 2023 - 23:00 | Nobby Beach by VK2GEL | Australia | Queensland | 1 |
31 Jul 2023 - 23:00 | Mermaid Beach by VK2GEL | Australia | Queensland | 1 |
30 Jul 2023 - 23:00 | Kurrawa Beach by VK2GEL | Australia | Queensland | 1 |
28 Jul 2023 - 23:00 | Broadbeach by VK2GEL | Australia | Queensland | 1 |
27 Jul 2023 - 23:00 | Northcliffe Beach by VK2GEL | Australia | Queensland | 1 |
26 Jul 2023 - 22:45 | Surfers Paradise by VK2GEL | Australia | Queensland | 1 |
25 Jul 2023 - 22:45 | Narrowneck Beach by VK2GEL | Australia | Queensland | 1 |
24 Jul 2023 - 22:45 | Main Beach by VK2GEL | Australia | Queensland | 2 |
23 Jul 2023 - 22:45 | Connor Hurley Beach by VK2GEL | Australia | Queensland | 1 |
22 Jul 2023 - 23:45 | Pelican beach by VK2GEL | Australia | Queensland | 5 |
21 Jul 2023 - 23:00 | The Spit dog beach by VK2GEL | Australia | Queensland | 2 |
40 |