VE7LSE: Activations
Primary tabs
| Date | Activation | Country | Country subdivision | QSO count |
|---|---|---|---|---|
| 27 Jul 2025 - 20:00 | Orlebar Point Water Access by VE7LSE |
|
BC | 1 |
| 19 Jul 2025 - 20:00 | Baker Beach by VE7LSE |
|
BC | 1 |
| 25 May 2025 - 02:45 | Rathtrevor Beach by VE7LSE |
|
BC | 16 |
| 23 May 2025 - 23:30 | Rathtrevor Beach by VE7LSE |
|
BC | 26 |
| 9 May 2025 - 00:15 | Transfer Beach by VE7LSE |
|
BC | 2 |
| 4 May 2025 - 20:30 | Departure Bay Beach by VE7LSE |
|
BC | 1 |
| 3 May 2025 - 19:00 | Transfer Beach by VE7LSE |
|
BC | 4 |
| 26 Apr 2025 - 22:00 | Matecito Beach by VE7LSE |
|
BC | 14 |
| 19 Apr 2025 - 20:00 | Roberts Memorial Provincial Park Beach by VE7LSE |
|
BC | 10 |
| 17 Apr 2025 - 01:00 | Blue Heron Park Beach by VE7LSE |
|
BC | 3 |
| 18 Jan 2025 - 23:00 | Rathtrevor Beach by VE7LSE |
|
BC | 5 |
| 8 Dec 2024 - 23:00 | Fernwood Point Beach by VE7LSE |
|
BC | 12 |
| 7 Dec 2024 - 23:15 | Beddis Beach by VE7LSE |
|
BC | 5 |
| 23 Oct 2024 - 23:00 | Elliots Beach by VE7LSE |
|
BC | 6 |
| 11 Oct 2024 - 17:00 | Bader's Beach by VE7LSE |
|
BC | 4 |
| 2 Oct 2024 - 23:00 | Transfer Beach by VE7LSE |
|
BC | 13 |
| 30 Sep 2024 - 21:00 | Kinsmen Beach by VE7LSE |
|
BC | 7 |
|
130 |