NP4JJ: Activations
Primary tabs
| Date | Activation | Country | Country subdivision | QSO count |
|---|---|---|---|---|
| 27 Aug 2022 - 13:00 | Balneario de Anasco by NP4JJ |
|
Puerto Rico | 41 |
| 12 Jan 2024 - 19:45 | Peñon Brusi by NP4JJ |
|
11 | |
| 12 Jan 2024 - 20:30 | Puerto Hermina by NP4JJ |
|
11 | |
| 12 Jan 2024 - 22:30 | Peñon Amador by NP4JJ |
|
10 | |
| 13 Jan 2024 - 01:30 | Los Pinos by NP4JJ |
|
43 | |
| 13 Jan 2024 - 20:45 | Playa La Maggie by NP4JJ |
|
Puerto Rico | 30 |
| 13 Jan 2024 - 22:00 | Playa Parque del Norte by NP4JJ |
|
Puerto Rico | 18 |
| 14 Jan 2024 - 00:00 | Los Pinos by NP4JJ |
|
74 | |
| 15 Jan 2024 - 18:15 | Los Almendros by NP4JJ |
|
13 | |
| 15 Jan 2024 - 19:15 | Playa Corcega by NP4JJ |
|
11 | |
| 15 Jan 2024 - 20:00 | Steps Beach by NP4JJ |
|
Puerto Rico | 35 |
| 15 Jan 2024 - 21:00 | Balneario de Rincón by NP4JJ |
|
Puerto Rico | 86 |
| 15 Jan 2024 - 22:15 | Sandy Beach by NP4JJ |
|
93 | |
| 15 Jan 2024 - 22:15 | Sandy Beach by NP4JJ |
|
93 | |
| 16 Jan 2024 - 16:00 | La Muralla by NP4JJ |
|
12 | |
| 19 Jan 2024 - 18:45 | Aguada Beach by NP4JJ |
|
Puerto Rico | 12 |
| 19 Jan 2024 - 19:45 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 46 |
| 19 Jan 2024 - 21:45 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 13 |
| 19 Jan 2024 - 23:15 | Playa Espinar by NP4JJ |
|
Puerto Rico | 24 |
| 20 Jan 2024 - 15:45 | Colon Beach by NP4JJ |
|
Puerto Rico | 11 |
| 20 Jan 2024 - 17:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 11 |
| 20 Jan 2024 - 18:45 | Canto Las Piedras by NP4JJ |
|
Puerto Rico | 13 |
| 21 Jan 2024 - 12:30 | Crash Boat Beach by NP4JJ |
|
Puerto Rico | 10 |
| 21 Jan 2024 - 14:15 | Playa India by NP4JJ |
|
10 | |
| 21 Jan 2024 - 16:30 | Peña Blanca by NP4JJ |
|
11 | |
| 21 Jan 2024 - 18:15 | Playa Punta Borinquen by NP4JJ |
|
12 | |
| 21 Jan 2024 - 20:00 | Surfers Beach by NP4JJ |
|
Puerto Rico | 12 |
| 21 Jan 2024 - 20:45 | Survival Beach by NP4JJ |
|
10 | |
| 21 Jan 2024 - 21:30 | Table Top Beach by NP4JJ |
|
13 | |
| 21 Jan 2024 - 22:00 | Playa Peña Martinica by NP4JJ |
|
17 | |
| 25 Jan 2024 - 21:45 | Colon Beach by NP4JJ |
|
Puerto Rico | 11 |
| 25 Jan 2024 - 23:30 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 12 |
| 26 Jan 2024 - 00:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 12 |
| 26 Jan 2024 - 19:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 13 |
| 26 Jan 2024 - 19:45 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 11 |
| 26 Jan 2024 - 20:30 | Playa Cañones by NP4JJ |
|
Puerto Rico | 12 |
| 26 Jan 2024 - 21:45 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 12 |
| 26 Jan 2024 - 22:30 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 12 |
| 27 Jan 2024 - 13:00 | Playa Guajataca by NP4JJ |
|
Puerto Rico | 10 |
| 27 Jan 2024 - 13:45 | Playa Pastillo by NP4JJ |
|
Puerto Rico | 11 |
| 27 Jan 2024 - 15:45 | Playa Pocita de la Princesa by NP4JJ |
|
Puerto Rico | 12 |
| 27 Jan 2024 - 16:00 | Playa Sardineras by NP4JJ |
|
Puerto Rico | 12 |
| 27 Jan 2024 - 16:45 | Playa Villa Pesquera by NP4JJ |
|
Puerto Rico | 11 |
| 27 Jan 2024 - 17:15 | Playa Shore Island by NP4JJ |
|
Puerto Rico | 12 |
| 27 Jan 2024 - 18:00 | Playa Middles by NP4JJ |
|
Puerto Rico | 12 |
| 27 Jan 2024 - 19:00 | Playa Las Golondrinas by NP4JJ |
|
Puerto Rico | 11 |
| 27 Jan 2024 - 19:45 | Playa Montones by NP4JJ |
|
Puerto Rico | 11 |
| 27 Jan 2024 - 20:15 | Playa Jobos by NP4JJ |
|
Puerto Rico | 12 |
| 27 Jan 2024 - 21:45 | Playa Bajuras by NP4JJ |
|
Puerto Rico | 13 |
| 27 Jan 2024 - 22:15 | Survival Beach by NP4JJ |
|
11 | |
| 28 Jan 2024 - 19:15 | Playa Cueva del Indio by NP4JJ |
|
Puerto Rico | 103 |
| 28 Jan 2024 - 21:15 | Playa Punta Caracoles by NP4JJ |
|
Puerto Rico | 17 |
| 28 Jan 2024 - 22:00 | Playa Peñon de Mera by NP4JJ |
|
Puerto Rico | 20 |
| 28 Jan 2024 - 22:45 | Playa Abacoa by NP4JJ |
|
Pur | 11 |
| 28 Jan 2024 - 23:30 | Playa Pocita de la Princesa by NP4JJ |
|
Puerto Rico | 10 |
| 29 Jan 2024 - 00:00 | Playa Pocita de la Princesa by NP4JJ |
|
Puerto Rico | 12 |
| 29 Jan 2024 - 19:30 | Playa Lala by NP4JJ |
|
Puerto Rico | 13 |
| 29 Jan 2024 - 20:00 | Playa Los Melendez by NP4JJ |
|
Puerto Rico | 10 |
| 29 Jan 2024 - 20:45 | Playa Domes by NP4JJ |
|
Puerto Rico | 11 |
| 29 Jan 2024 - 21:15 | Playa Maria by NP4JJ |
|
Puerto Rico | 17 |
| 29 Jan 2024 - 22:00 | Pools Beach by NP4JJ |
|
Puerto Rico | 11 |
| 29 Jan 2024 - 23:00 | Steps Beach by NP4JJ |
|
Puerto Rico | 38 |
| 30 Jan 2024 - 00:00 | Steps Beach by NP4JJ |
|
Puerto Rico | 50 |
| 30 Jan 2024 - 19:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 10 |
| 30 Jan 2024 - 20:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 54 |
| 30 Jan 2024 - 21:00 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 18 |
| 30 Jan 2024 - 22:00 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 12 |
| 30 Jan 2024 - 22:45 | Aguada Beach by NP4JJ |
|
Puerto Rico | 34 |
| 30 Jan 2024 - 23:30 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 12 |
| 31 Jan 2024 - 01:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 16 |
| 31 Jan 2024 - 20:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 12 |
| 31 Jan 2024 - 22:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 21 |
| 31 Jan 2024 - 22:45 | Playa India by NP4JJ |
|
19 | |
| 31 Jan 2024 - 23:15 | Crash Boat Beach by NP4JJ |
|
Puerto Rico | 21 |
| 1 Feb 2024 - 19:00 | Playa de Lojans by NP4JJ |
|
Puerto Rico | 9 |
| 1 Feb 2024 - 20:15 | Balneario Municipal de Aguada by NP4JJ |
|
Puerto Rico | 13 |
| 1 Feb 2024 - 21:00 | Josephs Beach by NP4JJ |
|
Puerto Rico | 12 |
| 1 Feb 2024 - 22:00 | Playa Table Rock by NP4JJ |
|
Puerto Rico | 14 |
| 1 Feb 2024 - 23:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 50 |
| 2 Feb 2024 - 19:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 16 |
| 2 Feb 2024 - 20:00 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 20 |
| 2 Feb 2024 - 21:15 | Artist Beach by NP4JJ |
|
Puerto Rico | 11 |
| 2 Feb 2024 - 21:45 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 10 |
| 2 Feb 2024 - 22:30 | Playa Espinar by NP4JJ |
|
Puerto Rico | 18 |
| 2 Feb 2024 - 23:15 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 13 |
| 3 Feb 2024 - 12:30 | Playa Buye by NP4JJ |
|
Puerto Rico | 16 |
| 3 Feb 2024 - 14:15 | Playa La Mela by NP4JJ |
|
Puerto Rico | 13 |
| 3 Feb 2024 - 16:00 | La Playita de Cabo Rojo by NP4JJ |
|
Puerto Rico | 18 |
| 3 Feb 2024 - 17:30 | Playa Ostiones by NP4JJ |
|
Puerto Rico | 14 |
| 3 Feb 2024 - 19:00 | Playa Punta Arenas by NP4JJ |
|
Puerto Rico | 12 |
| 3 Feb 2024 - 19:45 | Playa Guanajibo by NP4JJ |
|
Puerto Rico | 19 |
| 3 Feb 2024 - 21:00 | Playa Grande by NP4JJ |
|
Puerto Rico | 11 |
| 3 Feb 2024 - 21:45 | Playa La Boquilla by NP4JJ |
|
Puerto Rico | 39 |
| 3 Feb 2024 - 22:45 | Balneario de Anasco by NP4JJ |
|
Puerto Rico | 9 |
| 3 Feb 2024 - 23:30 | Balneario de Rincón by NP4JJ |
|
Puerto Rico | 9 |
| 4 Feb 2024 - 14:30 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 11 |
| 4 Feb 2024 - 15:00 | Playa Espinar by NP4JJ |
|
Puerto Rico | 12 |
| 4 Feb 2024 - 15:30 | Artist Beach by NP4JJ |
|
Puerto Rico | 9 |
| 4 Feb 2024 - 16:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 8 |
| 4 Feb 2024 - 16:30 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 11 |
| 4 Feb 2024 - 19:00 | Aguada Beach by NP4JJ |
|
Puerto Rico | 11 |
| 4 Feb 2024 - 20:15 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 21 |
| 4 Feb 2024 - 22:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 24 |
| 4 Feb 2024 - 22:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 25 |
| 4 Feb 2024 - 23:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 16 |
| 5 Feb 2024 - 19:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 18 |
| 5 Feb 2024 - 21:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 20 |
| 5 Feb 2024 - 21:15 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 15 |
| 5 Feb 2024 - 22:15 | Colon Beach by NP4JJ |
|
Puerto Rico | 13 |
| 6 Feb 2024 - 21:45 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 32 |
| 6 Feb 2024 - 22:45 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 11 |
| 6 Feb 2024 - 23:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 23 |
| 7 Feb 2024 - 20:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 14 |
| 7 Feb 2024 - 21:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 15 |
| 7 Feb 2024 - 21:45 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 11 |
| 7 Feb 2024 - 22:30 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 13 |
| 7 Feb 2024 - 22:45 | Colon Beach by NP4JJ |
|
Puerto Rico | 14 |
| 8 Feb 2024 - 21:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 24 |
| 8 Feb 2024 - 22:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 11 |
| 8 Feb 2024 - 23:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 14 |
| 9 Feb 2024 - 20:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 7 |
| 9 Feb 2024 - 21:00 | Josephs Beach by NP4JJ |
|
Puerto Rico | 5 |
| 9 Feb 2024 - 22:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 7 |
| 9 Feb 2024 - 23:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 17 |
| 10 Feb 2024 - 13:00 | Canal Beach by NP4JJ |
|
Puerto Rico | 8 |
| 10 Feb 2024 - 14:30 | Amas Beach by NP4JJ |
|
Puerto Rico | 6 |
| 10 Feb 2024 - 15:30 | Playa Stella by NP4JJ |
|
Puerto Rico | 7 |
| 10 Feb 2024 - 16:30 | Railway Beach by NP4JJ |
|
Puerto Rico | 7 |
| 10 Feb 2024 - 17:00 | Playita Desi by NP4JJ |
|
Puerto Rico | 6 |
| 10 Feb 2024 - 18:00 | Playa Musica by NP4JJ |
|
Puerto Rico | 5 |
| 10 Feb 2024 - 19:30 | Playa Punta Cadena by NP4JJ |
|
Puerto Rico | 10 |
| 10 Feb 2024 - 20:30 | Playa de la Casa Rota by NP4JJ |
|
Puerto Rico | 15 |
| 10 Feb 2024 - 21:30 | Balneario de Rincón by NP4JJ |
|
Puerto Rico | 11 |
| 10 Feb 2024 - 23:15 | Steps Beach by NP4JJ |
|
Puerto Rico | 34 |
| 11 Feb 2024 - 13:00 | Crash Boat Beach by NP4JJ |
|
Puerto Rico | 16 |
| 11 Feb 2024 - 15:00 | Playa India by NP4JJ |
|
12 | |
| 11 Feb 2024 - 16:45 | Playa Punta Borinquen by NP4JJ |
|
18 | |
| 11 Feb 2024 - 19:00 | Surfers Beach by NP4JJ |
|
Puerto Rico | 10 |
| 11 Feb 2024 - 21:00 | Survival Beach by NP4JJ |
|
12 | |
| 11 Feb 2024 - 22:15 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 10 |
| 11 Feb 2024 - 23:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 14 |
| 12 Feb 2024 - 21:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 32 |
| 12 Feb 2024 - 22:30 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 45 |
| 13 Feb 2024 - 21:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 18 |
| 13 Feb 2024 - 22:15 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 14 |
| 13 Feb 2024 - 23:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 25 |
| 14 Feb 2024 - 20:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 11 |
| 14 Feb 2024 - 21:15 | Artist Beach by NP4JJ |
|
Puerto Rico | 11 |
| 14 Feb 2024 - 22:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 14 |
| 14 Feb 2024 - 23:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 19 |
| 15 Feb 2024 - 19:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 12 |
| 15 Feb 2024 - 20:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 11 |
| 16 Feb 2024 - 19:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 12 |
| 16 Feb 2024 - 20:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 12 |
| 16 Feb 2024 - 21:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 29 |
| 16 Feb 2024 - 22:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 27 |
| 16 Feb 2024 - 23:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 32 |
| 17 Feb 2024 - 15:15 | Playa Lala by NP4JJ |
|
Puerto Rico | 17 |
| 17 Feb 2024 - 15:45 | Playa Los Melendez by NP4JJ |
|
Puerto Rico | 15 |
| 17 Feb 2024 - 16:45 | Balneario de Rincón by NP4JJ |
|
Puerto Rico | 14 |
| 17 Feb 2024 - 17:30 | Steps Beach by NP4JJ |
|
Puerto Rico | 16 |
| 17 Feb 2024 - 18:00 | Playa Domes by NP4JJ |
|
Puerto Rico | 20 |
| 17 Feb 2024 - 18:45 | Playa Maria by NP4JJ |
|
Puerto Rico | 14 |
| 17 Feb 2024 - 19:15 | Sandy Beach by NP4JJ |
|
25 | |
| 17 Feb 2024 - 20:15 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 21 |
| 17 Feb 2024 - 21:15 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 19 |
| 17 Feb 2024 - 22:00 | Josephs Beach by NP4JJ |
|
Puerto Rico | 32 |
| 17 Feb 2024 - 23:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 24 |
| 17 Feb 2024 - 23:30 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 20 |
| 19 Feb 2024 - 12:30 | Playa de Lojans by NP4JJ |
|
Puerto Rico | 19 |
| 19 Feb 2024 - 13:45 | Aguada Beach by NP4JJ |
|
Puerto Rico | 21 |
| 19 Feb 2024 - 14:30 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 19 |
| 19 Feb 2024 - 15:15 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 21 |
| 19 Feb 2024 - 16:15 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 11 |
| 19 Feb 2024 - 17:00 | Playa Espinar by NP4JJ |
|
Puerto Rico | 12 |
| 19 Feb 2024 - 18:30 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 12 |
| 19 Feb 2024 - 19:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 15 |
| 19 Feb 2024 - 21:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 21 |
| 19 Feb 2024 - 21:00 | Josephs Beach by NP4JJ |
|
Puerto Rico | 19 |
| 19 Feb 2024 - 22:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 20 |
| 19 Feb 2024 - 23:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 17 |
| 20 Feb 2024 - 19:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 12 |
| 20 Feb 2024 - 20:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 13 |
| 20 Feb 2024 - 21:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 25 |
| 20 Feb 2024 - 22:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 18 |
| 20 Feb 2024 - 23:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 32 |
| 22 Feb 2024 - 19:30 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 19 |
| 22 Feb 2024 - 21:15 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 12 |
| 22 Feb 2024 - 22:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 70 |
| 23 Feb 2024 - 19:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 16 |
| 23 Feb 2024 - 20:00 | Josephs Beach by NP4JJ |
|
Puerto Rico | 22 |
| 23 Feb 2024 - 21:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 13 |
| 23 Feb 2024 - 22:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 23 |
| 23 Feb 2024 - 23:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 18 |
| 24 Feb 2024 - 12:30 | Black Eagle Beach by NP4JJ |
|
Puerto Rico | 58 |
| 24 Feb 2024 - 14:15 | Steps Beach by NP4JJ |
|
Puerto Rico | 17 |
| 24 Feb 2024 - 16:15 | Sandy Beach by NP4JJ |
|
18 | |
| 24 Feb 2024 - 18:30 | Playa Lala by NP4JJ |
|
Puerto Rico | 13 |
| 24 Feb 2024 - 20:45 | Balneario de Rincón by NP4JJ |
|
Puerto Rico | 22 |
| 24 Feb 2024 - 22:00 | Playa Domes by NP4JJ |
|
Puerto Rico | 17 |
| 24 Feb 2024 - 22:45 | Playa Maria by NP4JJ |
|
Puerto Rico | 22 |
| 25 Feb 2024 - 12:45 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 27 |
| 25 Feb 2024 - 14:30 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 30 |
| 25 Feb 2024 - 16:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 16 |
| 25 Feb 2024 - 17:45 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 25 |
| 25 Feb 2024 - 19:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 36 |
| 25 Feb 2024 - 20:45 | Crash Boat Beach by NP4JJ |
|
Puerto Rico | 30 |
| 25 Feb 2024 - 21:45 | Playa India by NP4JJ |
|
25 | |
| 25 Feb 2024 - 22:15 | Peña Blanca by NP4JJ |
|
20 | |
| 26 Feb 2024 - 20:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 13 |
| 26 Feb 2024 - 21:00 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 23 |
| 26 Feb 2024 - 22:15 | Colon Beach by NP4JJ |
|
Puerto Rico | 16 |
| 27 Feb 2024 - 18:30 | Artist Beach by NP4JJ |
|
Puerto Rico | 14 |
| 27 Feb 2024 - 20:00 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 18 |
| 27 Feb 2024 - 21:00 | Playa Espinar by NP4JJ |
|
Puerto Rico | 26 |
| 27 Feb 2024 - 22:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 17 |
| 27 Feb 2024 - 23:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 30 |
| 28 Feb 2024 - 20:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 13 |
| 28 Feb 2024 - 21:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 14 |
| 28 Feb 2024 - 22:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 14 |
| 29 Feb 2024 - 20:30 | Colon Beach by NP4JJ |
|
Puerto Rico | 20 |
| 29 Feb 2024 - 21:45 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 13 |
| 29 Feb 2024 - 22:30 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 18 |
| 1 Mar 2024 - 20:45 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 16 |
| 1 Mar 2024 - 22:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 20 |
| 1 Mar 2024 - 23:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 18 |
| 2 Mar 2024 - 13:30 | Playa Musica by NP4JJ |
|
Puerto Rico | 20 |
| 2 Mar 2024 - 18:00 | Playa Punta Cadena by NP4JJ |
|
Puerto Rico | 14 |
| 2 Mar 2024 - 19:45 | Railway Beach by NP4JJ |
|
Puerto Rico | 15 |
| 2 Mar 2024 - 21:00 | Balneario de Rincón by NP4JJ |
|
Puerto Rico | 14 |
| 2 Mar 2024 - 21:45 | Playa Domes by NP4JJ |
|
Puerto Rico | 13 |
| 2 Mar 2024 - 22:15 | Playa Maria by NP4JJ |
|
Puerto Rico | 15 |
| 3 Mar 2024 - 14:30 | Playa Cañones by NP4JJ |
|
Puerto Rico | 14 |
| 3 Mar 2024 - 15:30 | Josephs Beach by NP4JJ |
|
Puerto Rico | 15 |
| 3 Mar 2024 - 16:30 | Artist Beach by NP4JJ |
|
Puerto Rico | 17 |
| 3 Mar 2024 - 17:15 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 13 |
| 3 Mar 2024 - 18:30 | Playa Espinar by NP4JJ |
|
Puerto Rico | 14 |
| 3 Mar 2024 - 19:30 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 13 |
| 3 Mar 2024 - 21:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 14 |
| 3 Mar 2024 - 21:30 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 13 |
| 3 Mar 2024 - 22:30 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 12 |
| 3 Mar 2024 - 23:15 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 14 |
| 4 Mar 2024 - 21:30 | Colon Beach by NP4JJ |
|
Puerto Rico | 16 |
| 4 Mar 2024 - 22:15 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 14 |
| 4 Mar 2024 - 23:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 15 |
| 5 Mar 2024 - 20:45 | Colon Beach by NP4JJ |
|
Puerto Rico | 16 |
| 5 Mar 2024 - 22:00 | Playa Culebrinas by NP4JJ |
|
Puerto Rico | 17 |
| 5 Mar 2024 - 22:45 | Espinar Beach East by NP4JJ |
|
Puerto Rico | 18 |
| 7 Mar 2024 - 18:30 | Playa Cañones by NP4JJ |
|
Puerto Rico | 12 |
| 7 Mar 2024 - 20:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 14 |
| 7 Mar 2024 - 21:00 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 15 |
| 7 Mar 2024 - 22:15 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 15 |
| 7 Mar 2024 - 23:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 13 |
| 8 Mar 2024 - 21:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 14 |
| 8 Mar 2024 - 22:00 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 30 |
| 8 Mar 2024 - 23:15 | Colon Beach by NP4JJ |
|
Puerto Rico | 27 |
| 9 Mar 2024 - 14:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 10 |
| 9 Mar 2024 - 15:00 | Josephs Beach by NP4JJ |
|
Puerto Rico | 11 |
| 9 Mar 2024 - 16:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 12 |
| 9 Mar 2024 - 16:45 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 15 |
| 9 Mar 2024 - 18:00 | Playa Guaniquilla by NP4JJ |
|
Puerto Rico | 14 |
| 9 Mar 2024 - 18:15 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 13 |
| 9 Mar 2024 - 18:45 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 14 |
| 10 Mar 2024 - 18:30 | Playa Positas by NP4JJ |
|
Puerto Rico | 16 |
| 10 Mar 2024 - 19:30 | Playa de Lojans by NP4JJ |
|
Puerto Rico | 18 |
| 10 Mar 2024 - 20:15 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 19 |
| 10 Mar 2024 - 21:00 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 20 |
| 10 Mar 2024 - 22:30 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 18 |
| 10 Mar 2024 - 23:15 | Artist Beach by NP4JJ |
|
Puerto Rico | 12 |
| 11 Mar 2024 - 20:00 | Rompeolas Beach by NP4JJ |
|
Puerto Rico | 15 |
| 11 Mar 2024 - 21:45 | Bridges Surfer Beach by NP4JJ |
|
Puerto Rico | 13 |
| 11 Mar 2024 - 23:00 | Colon Beach by NP4JJ |
|
Puerto Rico | 14 |
| 12 Mar 2024 - 18:00 | Playa Cañones by NP4JJ |
|
Puerto Rico | 12 |
| 12 Mar 2024 - 20:00 | Mameyito Beach by NP4JJ |
|
Puerto Rico | 11 |
| 12 Mar 2024 - 20:00 | Artist Beach by NP4JJ |
|
Puerto Rico | 12 |
| 12 Mar 2024 - 21:00 | Playa Espinar by NP4JJ |
|
Puerto Rico | 10 |
| 12 Mar 2024 - 22:00 | Pico de Piedra by NP4JJ |
|
Puerto Rico | 15 |
| 12 Mar 2024 - 23:15 | Playa Costa Azul by NP4JJ |
|
Puerto Rico | 13 |
